Pricing
Start with a 14-day trial — no card. Then $20 a user. Every seat adds AI credits, compute, storage and more to one pool your whole business shares. Staff who only use your apps never need a seat.
For small businesses getting started
For growing teams and agencies
For heavy builders and power users
For companies with security and scale needs
No minimum — every plan starts at one user. Mix plans in one team: start everyone on Standard and move the people who build the most to Pro or Max. Upgrade any time; you pay only for the days left.
Use UniAgent, build and change apps, set up automations. Owners and admins are members too.
Your staff who only use the apps you built — cashier, cook, driver. No UniAgent, no settings. 10, 25 or 50 per seat by plan.
Your customers, clients and suppliers who sign in to your website or portal. Counted per month — 1,000, 5,000 or 25,000 per seat.
Every number is what one seat adds to your business's pool.
| Per seat, pooled | Standard$20/user/mo | Pro$50/user/mo | Max$100/user/mo | Enterprisecustom |
|---|---|---|---|---|
| AI | ||||
| AI credits per month 1 | 600 | 1,800 | 3,500 | Per contract |
| Everyday UniAgent chat | Unlimited 2 | Unlimited | Unlimited | Unlimited |
| Premium AI models | ✓ | ✓ | ✓ | ✓ |
| Use your own AI key, or Uniwork from Claude / ChatGPT | ✓ | ✓ | ✓ | ✓ |
| Compute | ||||
| Compute added to your pool | ¼ vCPU · 512 MB | ½ vCPU · 1 GB | 1 vCPU · 2 GB, priority | Dedicated |
| App Studio sessions at once | 1 | 2 | 3 | Per contract |
| Data | ||||
| File storage | 10 GB | 25 GB | 100 GB | Per contract |
| Database | 2 GB | 5 GB | 20 GB | Per contract |
| Knowledge graph | 25K items | 100K items | 500K items | Per contract |
| AI search (vectors) | 20K | 100K | 200K | Per contract |
| Usage per month | ||||
| Website & app traffic | 50 GB | 100 GB | 150 GB | Per contract |
| Emails sent from your apps | 2,000 | 5,000 | 10,000 | Per contract |
| Automation steps | 5,000 | 25,000 | 100,000 | Per contract |
| People | ||||
| Free viewers | 10 | 25 | 50 | Per contract |
| External users signed in per month | 1,000 | 5,000 | 25,000 | Per contract |
| Backups & recovery | ||||
| Point-in-time database restore | 24 hours | 7 days | 30 days | 35 days + geo copy |
| Daily snapshots kept | 7 | 14 | 30 | Per contract |
| Data kept after you cancel | 30 days | 60 days | 90 days | Per contract |
| For the business 3 | ||||
| Brands / workspaces | 1 | 5 | 10 | Unlimited |
| Custom domains | — | 3 | 10 | Per contract |
| Audit log | — | 1 year | 1 year | Custom retention |
| Support | Priority | Fastest | Named contact · SLA | |
| SSO (SAML) · SCIM | — | — | — | ✓ |
| Data region choice · 99.9% SLA · DPA | — | — | — | ✓ |
1 credit is about 1¢ of AI. Running your apps never uses credits.
| Everyday chat with UniAgent | Free |
| Using your apps, website and automations | Free |
| A small change to an app | 10–30 credits |
| Building a new app | 150–250 credits |
| Premium AI model | About 3× the normal rate |
| An image | About 5 credits |
| AI replying to your customers (WhatsApp, website) | About 2 credits per conversation |