Pricing
Every seat allocates dedicated resources — compute, storage, AI — pooled across your organization. Your org’s capacity is the sum of its seats: create and host as many apps as the pool allows, and never pay per app or for AI add-ons.
Beta quotas — generous by design, tuned with our design partners.
| What you get (per seat) | Free$0/user/mo | Standard$50/user/mo | Premium$100/user/mo | Enterprisecustom |
|---|---|---|---|---|
| Team & workspaces | ||||
| Members | Unlimited | Unlimited | Unlimited | Unlimited |
| Workspaces | 3 | Unlimited | Unlimited | Unlimited |
| Org resource pool | Sum of seats | Sum of seats | Sum of seats | Custom + dedicated |
| Mix seat tiers in one org | ✓ | ✓ | ✓ | ✓ |
| Apps & compute | ||||
| Pre-built apps (CRM, tasks, HR, docs…) | ✓ | ✓ | ✓ | ✓ |
| Install from the store | ✓ | ✓ | ✓ | ✓ |
| Create apps with App Studio | ✓ | ✓ | ✓ | ✓ |
| Per-app billing | Never | Never | Never | Never |
| Compute (vCPU) per seat — pooled | 0.25 vCPU | 0.5 vCPU | 1 vCPU | Dedicated infra |
| Memory (RAM) per seat — pooled | 1 GB | 2 GB | 4 GB | Custom |
| Storage added per seat | 2 GB | 10 GB | 25 GB | Custom |
| AI | ||||
| UniAgent (chat across every app) | ✓ | ✓ | ✓ | ✓ |
| AI quota added per seat | Starter | Growing teams | Largest | Custom |
| Models | Efficient | + Advanced reasoning | + Frontier | + Frontier, priority |
| Smart model auto-routing | ✓ | ✓ | ✓ | ✓ |
| On-demand top-ups | Coming soon | |||
| Automations & integrations | ||||
| Automation runs / month | 1,000 | 10,000 | 100,000 | Custom |
| External integrations (600+) | ✓ | ✓ | ✓ | ✓ |
| Shared connections (apps · automations · agent) | ✓ | ✓ | ✓ | ✓ |
| Autonomous agents | Coming soon | |||
| Security & support | ||||
| Roles, groups & per-record permissions | ✓ | ✓ | ✓ | ✓ |
| Org-wide audit log | ✓ | ✓ | ✓ | ✓ |
| Isolated org compute & databases | ✓ | ✓ | ✓ | ✓ + private deployment |
| Support | Community | Priority email | Priority + onboarding | Dedicated |
A 25-person team on a typical SaaS stack pays $40K+/yr across 10 tools plus per-seat AI add-ons — the same team on Standard pays $15K/yr with apps, automations and AI all included, and their seats pool into one org-wide resource allocation. When AI makes one person do the work of five, per-seat pricing punishes you. Ours doesn't.
Private beta is open to a small group of teams.